Natural Gas
| OPEN: | 2.6250 | CLOSE: | 2.6650 | |
| MIN: | 2.6160 | MAX: | 2.6760 | |
| DATE | 2012-05-17 | TICKER: | NATURAL GAS |
| OPEN: | 109.4300 | CLOSE: | 109.0300 | |
| MIN: | 108.9000 | MAX: | 110.1500 | |
| DATE | 2012-05-17 | TICKER: | BRENT CRUDE OIL |
| OPEN: | 2.6250 | CLOSE: | 2.6650 | |
| MIN: | 2.6160 | MAX: | 2.6760 | |
| DATE | 2012-05-17 | TICKER: | NATURAL GAS |
| OPEN: | 109.4300 | CLOSE: | 109.0300 | |
| MIN: | 108.9000 | MAX: | 110.1500 | |
| DATE | 2012-05-17 | TICKER: | BRENT CRUDE OIL |
